TradeSuite ID BTI Confirm Import Profile Fields
The next table shows the required fields for import for the Confirm Import profile. An asterisk (*) indicates a mandatory field. The Order column corresponds with the way you must set up the columns in the Microsoft Excel spreadsheet before you can successfully import the confirms.
| Order | Field | Description | Field Type | Format | Length |
|---|---|---|---|---|---|
| A | Executing Broker Number * | ID number of the executing broker. | Value | Text | 8 |
| B | Institution Number * | ID number of the institution. | Value | Text | 10 |
| C | Agent Number * | ID number of the agent. | Value | Text | 8 |
| D | Security Identifier * | Security identification number assigned to the traded security. | Value | Text | 12 |
| E | Common Security Numbering System * | National or user-originated numbering system associated with the security identifier. | 10 | Code | Text |
| F | Security Type * | Type of expanded security that is the subject of the trade. | 10 | Code | Text |
| G | Side * | BUY or SELL, indicating whether the institution bought or sold the underlying securities. | 10 | Code | Text |
| H | Settlement Location * | Country or depository where the security is to settle. Outside of the US, settlement locations are by country, except for Euroclear and CEDEL (Clearstream). | 40 | Code | Text |
| I | Trade Date * | Date on which the transaction was executed as reported by the broker/dealer. | Value | Date | 10 |
| J | Settlement Date * | Date when the trade is due to settle. | Value | Date | 10 |
| K | Settlement Type * |
An indicator of how the trade is to settle. Regular Way trades settle according to local market conventions. Other values are:
|
Code | Text | 1 |
| L | Share Quantity * | Face value of the shares when issued. | Value | Float | 12.5f |
| M | Price Per Share * | Price per share at which this security was traded (exclusive of commission and other charges). | Value | Float | 11.5f |
| N | Principal Amount * | Shares/face value multiplied by the price. | Value | Float | 12.2f |
| O | International Currency * | Code that represents the currency denomination of the trade and net amount. | Code | Text | 3 |
| P | Fee * | Statutory fee levied on the sale of equity securities registered on an exchange or certain equity securities in OTC markets in the United States. | Value | Float | 7.2f |
| Q | Net Amount * |
Cash settlement amount which is the sum of the principal amount and interest, plus or minus the following cash fields:
|
Value | Float | 12.2f |
| R | Commission * | Fee, either directly charged or allocated to this transaction, that the broker/dealer charged to its customer. | Value | Float | 7.2f |
| S | Broker Dealer Account Number * | Broker/dealer account number. | Value | Text | 12 |
| T | Institution Internal Account Number * | Institution internal account number. | Value | Text | 16 |
| U | Agent Internal Account Number * | Agent internal account number. | Value | Text | 35 |
| V | Role * | Identifies the broker/dealer’s role on the trade – a number from 1 to 9 or letter A. For a list of codes, see Input/Output Information. | Code | Text | 1 |
| W | Broker Dealer Confirmation Number * |
Broker's confirmation number assigned to the trade. |
Value | Text | 12 |
| X | Market * | Market in which the trade was executed. | Code | Text | 2 |
| Y | Account Type * | Type or class of account in which the broker/dealer recorded the trade. For a list of codes, seeInput/Output Information. |
Code |
Text |
2 |
| Z | Split Indicator * |
Identifies when securities and cash settle in different locations. |
Code | Text | 1 |
| AA |
Long Short Indicator |
Available to report when the institution on the trade is selling securities:
Often provided on prime broker trades. |
Code | Text | 1 |