TradeSuite ID BTI Warning and Error Messages
The next table shows a list of BTI error and warning messages.
| Note |
| To view an error or warning message, hover over the Message that appears next to the field. |
| Message | Description |
|---|---|
| Your user ID is setup incorrectly. Please contact the Client Center for assistance. | Occurs when the setup for a BTI or TradeSuite ID user is invalid. |
| You are not authorized to access this resource page. | Notifies you that either the URL or page was copied incorrectly or you do not have authority. |
| No Export data available. | Occurs because you do not have any export data or export process available. |
| All Export requests are being processed in background and the results are available in the Export Queue when completed. | Always displays on the Export Queue page. |
| You are about to delete the <Request Sent Time> queue entry. Are you sure you want to delete this queue entry? | Occurs when you click Delete to remove an export queue record. |
| You are limited to 10 Export Queues. Requesting an additional export will automatically delete the oldest Export Request in the Queue. | Displays on the Export Queue page when you have 10 export queues, which is the limit. |
| You are about to delete the <profile name> profile. Are you sure you want to delete this profile? | Displays when you are deleting an export or import profile. Click OK to continue with the deletion. |
| Profile exists on file. Do you want to overwrite the existing profile? | Informs you that a profile with the same name already exists. Overwrite the existing profile by clicking OK to continue. |
| You have exceeded the maximum allowed number of user-defined profiles (6). Please delete a profile and try again. | Displays when you exceed the maximum allowed number of user-defined profiles of six for BTI export profiles or BTI import profiles. |
| The Profile Name Ad hoc is reserved. Please enter a different name. | Appears when you attempt to name a profile "ad hoc," in either uppercase or lowercase letters. |
| The Profile Name you chose is invalid. The Profile name must start with an upper case or lower case letter and may contain letters (upper and lower case a through z), numbers (0 through 9), spaces, underscores (_), pluses (+) and minuses (-). Please enter a different name. | Occurs when an invalid character was entered for a profile name. Type a valid profile name. |
| The Profile Name you chose is a Standard Profile. Cannot Delete a Standard Profile. | Displays when you attempt to delete a predefined profile. You can only modify or delete user-defined profiles. |
| The Profile Name you chose is a Standard Profile. You cannot change a Standard Profile. | Displays when you attempt to modify a predefined profile. You can only modify or delete user-defined profiles. |
| You cannot have more than 255 Export Fields. Please review your data requirements and keep the number of fields no more than 255. | Occurs when the Microsoft Excel file has reached the limit of 255 fields. |
| The application does not allow the selection of more than 16 IDs. Please limit your selections to 16 or less. | Informs you that you can select a maximum of 16 individual IDs. |
| Please make a Role or ID selection. | Notifies you to select either All or at least one individual ID in the User Entity section. |
| Please choose a date after 01/01/1980. | Occurs when you select an invalid date. |
| You cannot enter a From date that is later than a To date. | Informs you to specify a From date that is the same as or before the To date entered. |
| Export Profile requires at least one data field for Selected Fields list. | Appears because at least one export field must be listed in the Selected Fields. |
| Excel Import file does not have the correct number of columns as defined in the Import Profile. |
Occurs because of the following reasons:
The TradeSuite ID service supports Microsoft Excel version 2003 and 2010. All other file versions are unsupported. |
| Only the first 300 records are processed in an Import request. | Notifies you that the Import Confirm or Cancel Confirms has exceeded the maximum number of rows of data. |
| Data provided in Column X Row N has an incorrect data format. Please correct the spreadsheet and resubmit. (Where X is the Column letter and N is the Row number.) | Appears when the Import Confirm or Cancel Confirm has an error with the data when a date or numeric data was expected, but not provided. |
| Import file must be an Excel file (xls/xlsx). | Notifies you to use a Microsoft Excel file to list the details of the import. The TradeSuite ID® service supports Microsoft Excel version 2003 and 2010. All other file versions are unsupported. |
| You cannot import a file greater than 3 MB in size. | Occurs when you upload import files greater than 3 megabytes. |
| BTI application Help is not available at this time. | Informs you that help is unavailable from the website. |
Delete to remove an export queue record.