inSITE: TradeSuite ID Asset Classes, Security Type Codes, and Settlement Locations
This section applies only to TradeSuite ID trades.
For each Asset Class, the tables that follow define asset classes and associated Security Codes and Security Descriptions.
Asset Classes and Security Type Codes
Click the icons to expand, collapse, and print the content on this page.
Code | Security Code | Security Description |
---|---|---|
EQU | ADR | American Depository Receipts |
CER | Representative Certificates | |
MSC | Miscellaneous | |
OPC | Option Contracts | |
OPS | Option Shares | |
PRC | Premium Contracts | |
PRS | Premium Shares | |
RTE | Rentes | |
RTS | Rights | |
SHP | Equities – Preferred Shares | |
SHS | Equities (Shares) | |
UNT | Units | |
WTS | Warrants |
Code | Security Code | Security Description |
---|---|---|
FXI | AGS | Agencies |
BAS | Banker’s Acceptances | |
CDS | Corporate Debt | |
COD | Certificate of Deposit | |
COL | Collateral | |
CON | Convertible Bond | |
CPA | Commercial Paper | |
CPN | Coupons | |
CSH | US Cash Wire | |
CS1 | US Cash Wire Number 1 | |
CS2 | US Cash Wire Number 2 | |
CS3 | US Cash Wire Number 3 | |
CS4 | US Cash Wire Number 4 | |
CS5 | US Cash Wire Number 5 | |
DFI | DTC Omnibus | |
EBD | Eurobonds | |
ECD | Euro CD | |
ECP | EURO CP | |
ENT | Euronotes | |
FFI | Fixed Income Omnibus | |
FIN | Finance Transaction | |
FPA | Face or Principal or Nominal Amount | |
GDS | Government Debt Securities | |
ITS | Indexed Treasury Securities | |
MMI | Money Market Instruments | |
MTN | Medium Term Notes | |
MUN | Municipal Bonds | |
NSD | Non-US Sovereign Debt | |
OMM | Other Money Market Instruments | |
SLA | Student Loan Marketing Association | |
TBI | Treasury Bills | |
TEM | Tax Exempt Money Markets | |
TRB | Treasury Bonds | |
TRN | Treasury Notes | |
TRS | Treasury Strips | |
XCP | Tax Exempt Commercial Paper |
Code | Security Code | Security Description |
---|---|---|
MBS | ABS | Asset-Backed Security |
CMO | Collateralized Mortgage Obligation | |
FMR | Freddie Mack Remics | |
FNM | Fannie Mae | |
FNR | Fannie Mae Remics | |
FRM | Freddie Mac | |
GMR | Ginnie Mae Remics | |
GNM | Ginnie Mae | |
MBS | Mortgage-Backed Securities | |
OMB | Other Mortgage-Backed Securities |
Settlement Locations
Settlement locations are country or depository where the security is to settle. Outside of the US, settlement locations are by country, except for Euroclear and CEDEL (Clearstream).
The primary values are:
- DTC: The Depository Trust Company.
- BRC: Broker custody
- CED: CEDEL (Clearstream)
- EUR: Euroclear
- FED: The Federal Reserve Bank of New York
- NFS: Not for settlement
- US: U.S. physical
For ISO country codes country of settlement, refer to information available in TradeSuite ID® on the DTCC Learning Center.