Tokenization Service: Eligible Securities Screen
The Eligible Securities screen lists all securities and their associated tokens that are available on the Tokenization Service. This screen is accessible from the Conversions section of the left-hand navigation.
|
|
KEY CONCEPT |
|
Use the search bar to filter the displayed securities.
|
The following table describes the columns displayed in the Eligible Securities screen:
| Field | Description |
|---|---|
| Issuer | The issuer of the security. |
| Security | The security name and its CUSIP |
| Issue Type | The type of security, for example, US Treasuries Bonds, ETFs, and Common Stock. (Note: the Tokenization Service will continue to add new securities eligible for tokenization on an ongoing basis.) |
| Issue Subtype | The sub-type of security. Note: Both the Issue Type and Issue Sub-Type are populated from the existing DTCC securities data. |
| Symbol | The token symbol for the security. |
| Ledger | The total amount of ledgers that the security is distributed on. You can use the expander arrow to view the associated ledgers.
|
| Token | The token and wallet address associated with the ledger. Note: you can copy the wallet address using the clipboard icon. |

icon refers to the
icon refers to
icon refers to DTCC's offchain ledger that is tied to the participant's DTC account.