ALERT: Header Fields
| ALERT Name | Max. Length | Definition |
|---|---|---|
| Access Code | 12 | The identifier assigned to an account by the investment manager. All special characters are allowed except “ in the Access Code field . Special characters when used must be entered along with an Alphanumeric value . It has maximum length of 12. |
| ALERT Acronym | 8 |
|
| Country | 3 | The country in which the security is settling. |
| Effective Date | [Not relevant] | A system-generated value that specifies the settlement instruction's data of creation. |
| Method | 12 | The way a settlement will take place for a given security. It normally takes place in either a national central securities depository, or an international central securities depository. However, securities can settle outside of central securities depositories, though this is normally referred to as physical settlement. |
| Model Name | 16 |
The name that the investment manager or custodian gives to the set of standing settlement instructions (SSI) |
| Revision Date | [Not relevant] |
A system-generated value that specifies the date that the account information was last modified. |
| Security | 8 | The type of security settling through the chosen method; for example, equity, corporate bond, municipal bond, or money market. |
| Settlement Model Owner | 8 | The ALERT name, provided by DTCC that identifies the investment manager. It is unique to the investment manager. |