Two Levels of Clearing
Two Levels of Clearing – Two Different Cash Accounts
MT103
| SWIFT Role | ALERT Field | MT103 |
|---|---|---|
| Settlement Agency Data | Bank Code 1 (Sort Code, CHIPS UID, or ABA) | 56A Line 2 |
| Account With Institution | Receiving Agent BIC | 56A Line 1 |
| A/C# @ Receiving Agent | 57A Line 1 | |
| Beneficiary Institution | Beneficiary Institution BIC | |
| Final Beneficiary Account/IBAN | 59 Line 1 | |
| Beneficiary Institution Name | 57A Line 3 | |
| Account Name from General Account Information | 59 Line 2 | |
| Beneficiary Additional Info | Line 72 |
SWIFT parties, tags and mapping to ALERT
|
Two Levels of Clearing – Two Different Cash Accounts
MT202
| SWIFT Role | ALERT Field | MT202 |
|---|---|---|
| Settlement Agency Data | Bank Code 1 (Sort Code, CHIPS UID, or ABA) | 56A Line 2 |
| A/C# @ Receiving Agent | 57A Line 1 | |
| Receiving Agent BIC | 56A Line 1 | |
| Beneficiary Institution | Beneficiary Institution BIC | 57A Line 2 |
| Final Beneficiary Account/IBAN | 58A Line 1 | |
| Account Name from General Account Information | 58A Line 3 |
SWIFT parties, tags and mapping to ALERT
|